![]() |
||||
| Issue #1 - March 2004 | ||||
UK • USA • Australia • Nepal • Austria • Belgium • Italy • New Zealand • CIS • Sweden |
||||
Contents |
![]() Photo Credit: Mr Ignacio, a Guatemala Volunteer |
|
||
| 1. Introduction | ||||
| This is the first bulletin HeNN is sending out. Reading through it you will realise that much is happening in different parts of the Network towards our goal of better health and education in Nepal. We are strongest when we work as a team and this bulletin is one way of consolidating that. | ||||
| _______________________________________________________________________ | ||||
| 2. HeNNA in shock with Benu Adhikari's demise | ||||
| HeNNA has recently lost an active and a very close family member, Late Benu Adhikari, on a tragic accident on 10th March 2004. May God provide peace to the departed soul and enough courage and strength to the bereaved family to overcome this sudden and personal loss. Benuji and his family had always been very vocal and active member of HENNA and played meaningful roles to help HeNNA reach to this stage. HeNNA mourns the death of our friend and sends heartfelt condolences to the bereaved family. HeNNA will remain indebted to late Beuji for what he had done and will miss his role, advice, contribution and support throughout. | ||||
| _______________________________________________________________________ | ||||
| 3. Mugu Health Post clears more hurdles | ||||
| In Kathmandu, Mugu health post was registered in the Health Ministry on 9th March 2004. The National Planning Commission also approved a secretarial level decision to provide Rs.500,000 for the construction of staff residential house of Mugu health post on 23rd February 2004. Meetings were also held with President and Vice President of the Local District Development Committees and few other individuals from Mugu district for the staff required for our health post; they have assured us at least one health assistant. Queen Aishwarya Health Centre, a local NGO has shown interest in running the Health post but attached conditions which are not in keeping with the spirit of HeNN. The plans have at present therefore been abandoned. | ||||
| _______________________________________________________________________ | ||||
| 4. HeNN USA helps raise $1000 | ||||
| Thanks to HeNN USA, in Kathmandu a meeting was held with Mr. Jack Starmer from American-Nepal Alliance for Health .The foundation agreed to provide HeNN with some equipment for Mugu health post. Mr Starmer's also personally donated $1000 for the health post. The equipments that were provided by Mr. Starmer have already been dispatched to Mugu. In America Help Nepal Network USA was incorporated in the common wealth of Massachusetts in February 2004. And the members in US are working to make HeNN USA a tax exempt non-profit organization and a bank account is also opened this month in Citizen's Bank in US to collect funds. | ||||
| _______________________________________________________________________ | ||||
| 5. Mugu's Account Cleared | ||||
| This month the last instalment amount for the construction of building of Mugu health post has been cleared. The total budget for the construction of the health post is rupees 12 lakhs and we provided Rs. 5Lakh and rest was managed by the local community in the form of labour and other materials like wood and other material. | ||||
| _______________________________________________________________________ | ||||
| 6. Successful trip for volunteer from Guatemala | ||||
| Mr. Ignacio- a volunteer from Guatemala who contacted us via email was interested in volunteering in Nepal. We suggested him to visit Mugu and our Health Post there, so that he could have first hand experience of what HeNN are doing and also know more about Nepal. He left for Mugu on 8th of March and stayed there for a week. He sent us detail of Mugu and also provided us with some photographs. We are utilising his feedback regarding the health post. |
||||
| _______________________________________________________________________ | ||||
| 7. HeNNA's Activities | ||||
| In Australia a fund raising raising BBQ was organised by Help Nepal Network Australia in March 2004 at Caulfiled Park in Melbourne. A large gathering of people had participated and many new faces joined membership of HeNNA on the occasion. The event was a great success and Aus $ 500 was raised from this event. Several families sponsored various food items and was one of the best Nepalese BBQ ever held. The money raised will be used to support projects this year and HeNNA is doing homework in consultation with HENN-Nepal team to select the project. BBQ and similar other fund raising events are regular activities of HeNNA. | ||||
| _______________________________________________________________________ | ||||
| 8. Administrative fund amounting £500 | ||||
| This month a businessman in the UK, Ashok Shrestha, provided HeNN with £500 for administrative costs to help run the Kathmadnu office. The amount so provided will be used to get a telephone line and internet connection because right now HeNN Nepal is using personal lines of HeNN-NEPAL members. And other office requirements will also be managed by the same fund. | ||||
| _______________________________________________________________________ | ||||
| 9. Conclusion | ||||
| This bulletin has been prepared with the contributions made from different teams within the Network. It has been compiled jointly by HeNN Nepal and HeNN UK. Hopefully, it will be coordinated by different teams in future. Meanwhile please continue to send details of ongoing local activities to Nepal team directly. | ||||
| _______________________________________________________________________ | ||||
Editors: Shrinkhala Thapa (HeNN Nepal) and Dr. Pranab Gyawali(HeNN UK) www.helpnepal.net Copyright © 2004 Help Nepal Network |
||||